address:No.10, Lane 669, Min Ta Road, Songjiang District, Shanghai, China
phone:189-1713-2726
email:qianghaibin@sh-yhcd.com
Input reactors offer the overload protection to line power supplies, reduce the harmonic distortion arising from converters, improve the power factors, and reduce the high harmonics and suppress the surge.
1. Rated Voltage: 220 ~ 3300VAC
2. Rated Frequency: 50/60Hz
3. Rated Current: 220 ~ 3300VAC
4. Insulation Class: F, H
5. Protection Class: IP00-IP22
6. Voltage Drop: < 4%, greater than this range will cause motor torque loss and reduce motor output power
7. Overload Capacity: 1.5 x rated current, 60s
8. Noise: ≤65dB
9. Temperature Rise: ≤85K
10. Dielectric Strength: core-winding, winding-winding 3000VAC/50Hz/60s, no electric arc or electric breakdown
11. Insulation Resistance: 1000VDC, ≥100MΩ
12. Operation Environment: -10 ~ +45℃, the rated value doesn’t decrease. The tolerance temperature is up to +55℃. Above +45℃, the rated current decreases by 2% for every 1℃ increase . Work under 2000m
13. Ambient Temperature -25 ~ +45℃, and the relative humidity is not over 90%
14. No hazardous gas, flammable and explosive
15. With well-ventilated condition. Ventilation devices shall be mounted if reactors are installed in cabinets
IEC 60076-6 Reactors
GB/T1094.6 Reactors
JB9644 Reactors or semiconductor electric drive
1. Several converters are in closely parallel
2. There is electromagnetic interference from other equipment in the line
3. Non-balance among the phase, and 1.8% over than the rated voltage
4. Massive converters are installed on the same line
5. Reduce the overload on the cos φ correction capacitors in case the power factor correction devices are installed in system
型號(hào) | 圖號(hào) | 適配功率 | 額定電流 | 電感量 | 壓降 | 絕緣等級(jí) | 尺寸L±5 | D | W | W1 | H | A*B |
ACR-0005-2M80-0.4SC | A | 1.5 | 5 | 2.8 | 2% | F, H | 115 | 90 | 95 | 68 | 135 | 6*11 |
ACR-0007-2M00-0.4SC | A | 2.2 | 7 | 2 | 2% | F, H | 115 | 90 | 95 | 68 | 135 | 6*11 |
ACR-0010-1M40-0.4SC | A | 3.7 | 10 | 1.4 | 2% | F, H | 115 | 90 | 95 | 68 | 135 | 6*11 |
ACR-0015-0M94-0.4SC | A | 5.5 | 15 | 0.94 | 2% | F, H | 115 | 90 | 95 | 68 | 135 | 6*11 |
ACR-0020-0M70-0.4SC | A | 7.5 | 20 | 0.7 | 2% | F, H | 155 | 95 | 80 | 61 | 170 | 6*15 |
ACR-0030-0M47-0.4SC | B | 11 | 30 | 0.47 | 2% | F, H | 155 | 95 | 130 | 63 | 135 | 6*15 |
ACR-0040-0M36-0.4SC | B | 15 | 40 | 0.36 | 2% | F, H | 155 | 95 | 140 | 76 | 135 | 6*15 |
ACR-0050-0M28-0.4SC | B | 18.5 | 50 | 0.28 | 2% | F, H | 155 | 95 | 140 | 76 | 135 | 6*15 |
ACR-0060-0M24-0.4SC | B | 22 | 60 | 0.24 | 2% | F, H | 195 | 120 | 150 | 72 | 165 | 8.5*20 |
ACR-0080-0M18-0.4SC | B | 30 | 80 | 0.18 | 2% | F, H | 195 | 120 | 150 | 92 | 165 | 8.5*20 |
ACR-0090-0M16-0.4SC | B | 37 | 90 | 0.156 | 2% | F, H | 195 | 120 | 150 | 92 | 165 | 8.5*20 |
ACR-0120-0M12-0.4SA | C | 45 | 120 | 0.117 | 2% | F, H | 230 | 150 | 170 | 83 | 220 | 11*18 |
ACR-0150-094U-0.4SA | C | 55 | 150 | 0.094 | 2% | F, H | 230 | 150 | 170 | 88 | 220 | 11*18 |
ACR-0200-070U-0.4SA | C | 75 | 200 | 0.07 | 2% | F, H | 250 | 182 | 175 | 98 | 230 | 11*18 |
ACR-0250-056U-0.4SA | C | 110 | 250 | 0.056 | 2% | F, H | 250 | 182 | 175 | 98 | 230 | 11*18 |
ACR-0290-048U-0.4SA | C | 132 | 290 | 0.048 | 2% | F, H | 290 | 214 | 200 | 102 | 250 | 11*18 |
ACR-0330-042U-0.4SA | C | 160 | 330 | 0.042 | 2% | F, H | 290 | 214 | 200 | 102 | 250 | 11*18 |
ACR-0390-036U-0.4SA | C | 185 | 390 | 0.036 | 2% | F, H | 290 | 214 | 205 | 107 | 250 | 11*18 |
ACR-0490-028U-0.4SA | C | 220 | 490 | 0.028 | 2% | F, H | 320 | 243 | 230 | 125 | 320 | 12*20 |
ACR-0600-024U-0.4SA | C | 280 | 600 | 0.024 | 2% | F, H | 320 | 243 | 250 | 140 | 320 | 12*20 |
ACR-0660-022U-0.4SA | C | 300 | 660 | 0.022 | 2% | F, H | 320 | 243 | 250 | 140 | 320 | 12*20 |
ACR-0800-17U5-0.4SA | C | 380 | 800 | 0.0175 | 2% | F, H | 365 | 260 | 280 | 135 | 390 | 15*25 |
ACR-1000-014U-0.4SA | C | 450 | 1000 | 0.014 | 2% | F, H | 365 | 260 | 280 | 135 | 390 | 15*25 |
ACR-1200-11U7-0.4SA | C | 550 | 1200 | 0.0117 | 2% | F, H | 395 | 275 | 340 | 160 | 390 | 15*25 |
ACR-1600-08U6-0.4SA | C | 630 | 1600 | 0.0086 | 2% | F, H | 395 | 275 | 340 | 160 | 435 | 15*25 |
備注:其他規(guī)格尺寸,可根據(jù)用戶(hù)要求制造. Remark: Customized if necessary.
型號(hào) | 圖號(hào) | 適配功率 | 額定電流 | 電感量 | 壓降 | 絕緣等級(jí) | 尺寸L±5 | D | W | W1 | H | A*B |
ACR-0005-5M60-0.7SC | A | 3.7 | 5 | 5.6 | 2% | F, H | 155 | 95 | 80 | 61 | 180 | 6*15 |
ACR-0007-4M00-0.7SC | A | 5.5 | 7 | 4 | 2% | F, H | 155 | 95 | 80 | 61 | 180 | 6*15 |
ACR-0010-2M80-0.7SC | A | 7.5 | 10 | 2.8 | 2% | F, H | 155 | 95 | 80 | 63 | 200 | 6*15 |
ACR-0015-1M87-0.7SC | A | 11 | 15 | 1.87 | 2% | F, H | 155 | 95 | 80 | 63 | 200 | 6*15 |
ACR-0020-1M40-0.7SC | B | 15/18.5 | 20 | 1.4 | 2% | F, H | 195 | 95 | 130 | 76 | 135 | 6*15 |
ACR-0030-0M93-0.7SC | B | 22 | 30 | 0.93 | 2% | F, H | 195 | 120 | 130 | 72 | 165 | 8.5*20 |
ACR-0040-0M70-0.7SC | B | 30 | 40 | 0.7 | 2% | F, H | 195 | 120 | 130 | 72 | 165 | 8.5*20 |
ACR-0050-0M56-0.7SA | B | 37/45 | 50 | 0.56 | 2% | F, H | 195 | 120 | 150 | 92 | 165 | 8.5*20 |
ACR-0060-0M47-0.7SA | B | 55 | 60 | 0.47 | 2% | F, H | 195 | 120 | 150 | 92 | 165 | 8.5*20 |
ACR-0080-0M35-0.7SA | C | 75 | 80 | 0.35 | 2% | F, H | 195 | 120 | 170 | 112 | 165 | 8.5*20 |
ACR-0120-0M23-0.7SA | C | 110 | 120 | 0.23 | 2% | F, H | 250 | 182 | 190 | 113 | 230 | 11*18 |
ACR-0150-0M19-0.7SA | C | 132 | 150 | 0.19 | 2% | F, H | 290 | 214 | 210 | 107 | 250 | 11*18 |
ACR-0200-0M14-0.7SA | C | 160/185 | 200 | 0.14 | 2% | F, H | 290 | 214 | 220 | 117 | 250 | 11*18 |
ACR-0250-0M11-0.7SA | C | 220 | 250 | 0.11 | 2% | F, H | 320 | 243 | 240 | 130 | 280 | 12*20 |
ACR-0290-096U-0.7SA | C | 240 | 290 | 0.096 | 2% | F, H | 320 | 243 | 250 | 140 | 280 | 12*20 |
ACR-0330-085U-0.7SA | C | 280/300 | 330 | 0.085 | 2% | F, H | 320 | 243 | 250 | 150 | 280 | 12*20 |
ACR-0390-072U-0.7SA | C | 380 | 390 | 0.072 | 2% | F, H | 320 | 243 | 260 | 150 | 320 | 12*20 |
ACR-0490-057U-0.7SA | C | 450 | 490 | 0.057 | 2% | F, H | 365 | 260 | 285 | 155 | 340 | 15*25 |
ACR-0600-047U-0.7SA | C | 550 | 600 | 0.047 | 2% | F, H | 365 | 260 | 320 | 185 | 340 | 15*25 |
ACR-0660-042U-0.7SA | C | 630 | 660 | 0.042 | 2% | F, H | 365 | 260 | 320 | 185 | 340 | 15*25 |
備注:其他規(guī)格尺寸,可根據(jù)用戶(hù)要求制造. Remark: Customized if necessary.