address:No.10, Lane 669, Min Ta Road, Songjiang District, Shanghai, China
phone:189-1713-2726
email:qianghaibin@sh-yhcd.com
The output reactor Is mounted at the output of the converter. It is used for limiting the capacitive charging current of the connection cable between the converter and the motor, and passivating the voltage rise rate of PWM from the converter. When the cable is longer than a certain value, it is recommended to mount a motor reactor between the converter and the motor to compensate the capacitive recharging current. The maximum length of the cable is determined by the rated values of the frequency and the type of the motor cable.
1. Rated Voltage: 220 ~3300VAC
2. Rated Frequency: 50/60Hz
3. Rated Current: 3 ~ 1600A
4. Carrier Frequency :2 ~ 8kHz
5. Insulation Class: F, H
6. Operation Environment: -10 ~ +45℃, the rated value doesn’t decrease. The tolerance temperature is up to +55℃. Above +45℃, the rated current decreases by 2% for every 1℃ increase
7. Protection Class: IP00-IP22
8. Voltage Drop: <4%, torque loss will generate if the voltage drop is greater than 4%
9. Overload Capacity: 1.5 x rated current, 60s.
10. Noise: ≤65dB
11. Temperature Rise: ≤85K
12. Dielectric Strength: core-winding, winding-winding 3000VAC/50Hz/60s, no electric arc or electric breakdown
13. Insulation Resistance: 1000VDC, ≥100MΩ
14. Work under 2000m
15. Ambient Temperature -25 ~ +45℃, and the relative humidity is not over 90%
16. No hazardous gas, flammable and explosive
17. With well-ventilated condition. Ventilation devices shall be mounted if reactors are installed in cabinets
IEC 60076-6 Reactors
GB/T1094.6 Reactors
JB9644 Reactors or semiconductor electric drive
1. Limit the over-voltage
2. Suppress harmonics
3. Reduce leakage current to ground
型號 | 圖號 | 適配功率 | 額定電流 | 電感量 | 壓降 | 絕緣等級 | 尺寸L±5 | D | W | W1 | H | A*B |
OCR-0005-1M40-0.4SC | A | 1.5 | 5 | 1.4 | 1% | F, H | 110 | 90 | 95 | 70 | 130 | 6*11 |
OCR-0007-1M00-0.4SC | A | 2.2 | 7 | 1 | 1% | F, H | 110 | 90 | 95 | 70 | 130 | 6*11 |
OCR-0010-0M70-0.4SC | A | 3.7 | 10 | 0.7 | 1% | F, H | 110 | 90 | 95 | 70 | 130 | 6*11 |
OCR-0015-0M47-0.4SC | A | 5.5 | 15 | 0.47 | 1% | F, H | 110 | 90 | 95 | 70 | 130 | 6*11 |
OCR-0020-0M35-0.4SC | A | 7.5 | 20 | 0.35 | 1% | F, H | 110 | 90 | 95 | 70 | 130 | 6*11 |
OCR-0030-0M23-0.4SC | B | 11 | 30 | 0.23 | 1% | F, H | 155 | 95 | 90 | 76 | 150 | 6*15 |
OCR-0040-0M18-0.4SC | B | 15 | 40 | 0.18 | 1% | F, H | 155 | 95 | 130 | 78 | 135 | 6*15 |
OCR-0050-0M14-0.4SC | B | 18.5 | 50 | 0.14 | 1% | F, H | 155 | 95 | 140 | 76 | 135 | 6*15 |
OCR-0060-0M12-0.4SC | B | 22 | 60 | 0.12 | 1% | F, H | 195 | 120 | 135 | 72 | 165 | 8.5*20 |
OCR-0080-087U-0.4SC | B | 30 | 80 | 0.087 | 1% | F, H | 195 | 120 | 135 | 72 | 165 | 8.5*20 |
OCR-0090-078U-0.4SC | B | 37 | 90 | 0.078 | 1% | F, H | 195 | 120 | 135 | 72 | 165 | 8.5*20 |
OCR-0120-058U-0.4SA | C | 45 | 120 | 0.058 | 1% | F, H | 230 | 150 | 170 | 83 | 220 | 11*18 |
OCR-0150-047U-0.4SA | C | 55 | 150 | 0.047 | 1% | F, H | 230 | 150 | 170 | 88 | 220 | 11*18 |
OCR-0200-035U-0.4SA | C | 75 | 200 | 0.035 | 1% | F, H | 230 | 150 | 180 | 98 | 220 | 11*18 |
OCR-0250-028U-0.4SA | C | 110 | 250 | 0.028 | 1% | F, H | 250 | 182 | 175 | 98 | 230 | 11*18 |
OCR-0290-024U-0.4SA | C | 132 | 290 | 0.024 | 1% | F, H | 290 | 214 | 200 | 107 | 250 | 11*18 |
OCR-0330-021U-0.4SA | C | 160 | 330 | 0.021 | 1% | F, H | 290 | 214 | 200 | 107 | 250 | 11*18 |
OCR-0390-018U-0.4SA | C | 185 | 390 | 0.018 | 1% | F, H | 290 | 214 | 200 | 107 | 250 | 11*18 |
OCR-0490-014U-0.4SA | C | 220 | 490 | 0.014 | 1% | F, H | 320 | 243 | 230 | 125 | 320 | 12*20 |
OCR-0600-012U-0.4SA | C | 280 | 600 | 0.012 | 1% | F, H | 320 | 243 | 250 | 140 | 320 | 12*20 |
OCR-0660-011U-0.4SA | C | 300 | 660 | 0.011 | 1% | F, H | 320 | 243 | 250 | 140 | 320 | 12*20 |
OCR-0800-08U7-0.4SA | C | 380 | 800 | 0.0087 | 1% | F, H | 365 | 260 | 280 | 135 | 380 | 15*25 |
OCR-1000-07U0-0.4SA | C | 450 | 1000 | 0.007 | 1% | F, H | 365 | 260 | 280 | 135 | 380 | 15*25 |
OCR-1200-05U8-0.4SA | C | 550 | 1200 | 0.0058 | 1% | F, H | 395 | 275 | 325 | 150 | 390 | 15*25 |
OCR-1600-04U3-0.4SA | C | 630 | 1600 | 0.0043 | 1% | F, H | 395 | 275 | 325 | 150 | 435 | 15*25 |
備注:其他規(guī)格尺寸,可根據(jù)用戶要求制造. Remark: Customized if necessary.
型號 | 圖號 | 適配功率 | 額定電流 | 電感量 | 壓降 | 絕緣等級 | 尺寸L±5 | D | W | W1 | H | A*B |
OCR-0005-2M80-0.7SC | A | 3.7 | 5 | 2.8 | 1% | F, H | 155 | 95 | 130 | 61 | 150 | 6*15 |
OCR-0007-2M00-0.7SC | A | 5.5 | 7 | 2 | 1% | F, H | 155 | 95 | 130 | 61 | 150 | 6*15 |
OCR-0010-1M40-0.7SC | A | 7.5 | 10 | 1.4 | 1% | F, H | 155 | 80 | 200 | 95 | 63 | 6*15 |
OCR-0015-0M93-0.7SC | A | 11 | 15 | 0.93 | 1% | F, H | 155 | 80 | 200 | 95 | 63 | 6*15 |
OCR-0020-0M70-0.7SC | B | 15/18.5 | 20 | 0.7 | 1% | F, H | 155 | 80 | 200 | 95 | 63 | 6*15 |
OCR-0030-0M47-0.7SC | B | 22 | 30 | 0.47 | 1% | F, H | 195 | 130 | 165 | 120 | 72 | 8.5*20 |
OCR-0040-0M35-0.7SC | B | 30 | 40 | 0.35 | 1% | F, H | 195 | 130 | 165 | 120 | 72 | 8.5*20 |
OCR-0050-0M28-0.7SC | B | 37/45 | 50 | 0.28 | 1% | F, H | 195 | 150 | 165 | 120 | 92 | 8.5*20 |
OCR-0060-0M23-0.7SC | B | 55 | 60 | 0.23 | 1% | F, H | 195 | 150 | 165 | 120 | 92 | 8.5*20 |
OCR-0080-0M18-0.7SA | C | 75 | 80 | 0.18 | 1% | F, H | 195 | 170 | 165 | 120 | 112 | 8.5*20 |
OCR-0120-0M12-0.7SA | C | 110 | 120 | 0.12 | 1% | F, H | 250 | 190 | 230 | 182 | 103 | 11*18 |
OCR-0150-094U-0.7SA | C | 132 | 150 | 0.094 | 1% | F, H | 250 | 200 | 230 | 182 | 113 | 11*18 |
OCR-0200-070U-0.7SA | C | 160/185 | 200 | 0.07 | 1% | F, H | 290 | 220 | 250 | 214 | 117 | 11*18 |
OCR-0250-055U-0.7SA | C | 220 | 250 | 0.055 | 1% | F, H | 290 | 220 | 250 | 214 | 117 | 11*18 |
OCR-0290-048U-0.7SA | C | 240 | 290 | 0.048 | 1% | F, H | 320 | 250 | 320 | 243 | 135 | 12*20 |
OCR-0330-042U-0.7SA | C | 280/300 | 330 | 0.042 | 1% | F, H | 320 | 250 | 320 | 243 | 135 | 12*20 |
OCR-0390-036U-0.7SA | C | 380 | 390 | 0.036 | 1% | F, H | 320 | 250 | 320 | 243 | 135 | 12*20 |
OCR-0490-028U-0.7SA | C | 450 | 490 | 0.028 | 1% | F, H | 320 | 270 | 320 | 243 | 160 | 12*20 |
OCR-0600-023U-0.7SA | C | 550 | 600 | 0.023 | 1% | F, H | 365 | 285 | 340 | 260 | 165 | 15*25 |
OCR-0660-021U-0.7SA | C | 630 | 660 | 0.021 | 1% | F, H | 365 | 285 | 340 | 260 | 165 | 15*25 |
備注:其他規(guī)格尺寸,可根據(jù)用戶要求制造. Remark: Customized if necessary.