address:No.10, Lane 669, Min Ta Road, Songjiang District, Shanghai, China
phone:189-1713-2726
email:qianghaibin@sh-yhcd.com
JRA is wrapped in stainless steel tubes and have a beautiful appearance. It has the characteristics of weather resistance, vibration resistance, fast heat dissipation, high protection level, etc., and is safer than traditional porcelain skeleton resistors. It is a power wire-wound resistor encapsulated with a high-temperature resistant silicone resin and silicon powder as basic materials. It is easy to install tightly and attach a heat sink. As a braking resistor, it protects the converter, servo, etc. from the harm caused by the regenerated electric energy of the motor. It is used as a resistive load in power electronic load tests.
Rated Power range:1 ~ 12kW
規(guī)格 | 功率(kW) | 尺寸Dimension(±1mm) |
| 安裝孔 | ||||
Type | Power | D | D1 | W | W1 | H | H1 | Mounting Hole |
JRA | 1 | 440 | 420 | 225 | 200 | 117 | 105 | 7*14 |
JRA | 2 | 440 | 420 | 225 | 200 | 117 | 105 | 7*14 |
JRA | 3 | 440 | 420 | 225 | 200 | 117 | 105 | 7*14 |
JRA | 4 | 440 | 420 | 225 | 200 | 177 | 165 | 7*14 |
JRA | 6 | 440 | 420 | 225 | 200 | 195 | 183 | 7*14 |
JRA | 8 | 440 | 420 | 225 | 200 | 255 | 243 | 7*14 |
JRA | 10 | 440 | 420 | 225 | 200 | 357 | 345 | 7*14 |
JRA | 12 | 440 | 420 | 225 | 200 | 357 | 345 | 7*14 |
Remark: Customized if necessary. |