address:No.10, Lane 669, Min Ta Road, Songjiang District, Shanghai, China
phone:189-1713-2726
email:qianghaibin@sh-yhcd.com
An isolation transformer provides electrical isolation between primary and secondary sides. Interference from the primary side is isolated through electrostatic shielding between the primary and secondary sides.
功率范圍Power Range: | 160-800KVA |
輸入電壓Input Voltage | Rated Voltage ≤ 1000V ±10% Δ/Y |
輸出電壓 Output Voltage | Rated Voltage ≤ 1000V+5%(No Load) Δ/Y |
效率 Efficiency | ≥95% |
波形失真 Waveform Distortion | No waveform distortion |
功能 Function | With input voltage, output voltage, current indication |
保護(hù) Protect | Over current protection |
絕緣電阻 Insulation Resistance | 1000VDC insulation resistance value ≥ 100MΩ |
電氣強(qiáng)度 Dielectric Strength | Core coil 3000VAC/50Hz/5mA/10sno electric arc or electric breakdown |
過(guò)載能力Overload Capacity | 2 x rated current, 60s |
海拔高度不超過(guò)2000米 Work under 2000m |
VDE0550、 IEC439、JB5555、GB5226
This series of isolation transformer is widely used in power transmission and distribution in subways, high-rise buildings, locomotives, elevators, stations, printing, machine tools, docks, industrial and mining enterprises, tunnels, and the use of imported equipment. Our company has been specializing in the production of 160VA-800kVA single/three-phase dry isolation transformers using high-quality materials and advanced technology for many years. The product refers to similar foreign products and is widely used in various power supply occasions with AC 50/60Hz and input and output voltages not exceeding 1000V. Products can be customized according to user requirements.
型號(hào) | 容量 | 圖號(hào) | 絕緣等級(jí) | 外形尺寸 | 安裝孔 |
| (kVA) |
|
| L*W*H (mm) | 4-Φ (mm) |
BKSC-0.5K | 0.5 | A | F, H | 185*135*205 | 8 |
BKSC-0.8K | 0.8 | F, H | 185*135*205 | 8 | |
BKSC-1.0K | 1 | F, H | 185*155*205 | 8 | |
BKSC-1.5K | 1.5 | F, H | 250*155*260 | 9 | |
BKSC-2.0K | 2 | F, H | 250*155*260 | 9 | |
BKSC-3.0K | 3 | F, H | 250*165*260 | 9 | |
BKSC-4.0K | 4 | F, H | 300*190*305 | 11 | |
BKSC-5.0K | 5 | F, H | 300*190*305 | 11 | |
BKSC-6.0K | 6 | F, H | 300*190*305 | 11 | |
BKSC-8.0K | 8 | F, H | 360*220*360 | 15 | |
BKSA-10K | 10 | B | F, H | 440*250*390 | 15 |
BKSA-12K | 12 | F, H | 440*265*390 | 15 | |
BKSA-15K | 15 | F, H | 470*285*460 | 15 | |
BKSA-20K | 20 | F, H | 485*320*485 | 15 | |
BKSA-25K | 25 | F, H | 485*330*485 | 15 | |
BKSA-30K | 30 | F, H | 485*340*485 | 15 | |
BKSA-40K | 40 | C | F, H | 540*400*570 | 15 |
BKSA-50K | 50 | F, H | 540*400*570 | 15 | |
BKSA-80K | 80 | F, H | 660*450*640 | 15 | |
備注:其他規(guī)格尺寸,可根據(jù)用戶(hù)要求制造。Remark: Customized if necessary. |
型號(hào) | 容量 | 圖號(hào) | 絕緣等級(jí) | 外形尺寸 | 安裝孔 | 安裝孔 |
| (kVA) |
|
| L*W*H (mm) | 4-Φ (mm) | 4-Φ (mm) |
BKDC-0.1K-380-12 | 0.1 | A | F, H | 96*88*100 | 82*60 | 6*10 |
BKDC-0.15K-380-12 | 0.15 | F, H | 96*88*100 | 82*60 | 6*10 | |
BKDC-0.2K-380-24 | 0.2 | F, H | 105*110*108 | 82*86 | 6*10 | |
BKDC-0.3K-380-24 | 0.3 | F, H | 114*115*130 | 76*80 | 8*14 | |
BKDC-0.5K-380-24 | 0.5 | F, H | 1332*120*150 | 111*85 | 8*14 | |
BKDC-0.8K-380-24 | 0.8 | F, H | 150*135*170 | 125*100 | 8*12 | |
BKDC-1.0K-380-24 | 1 | F, H | 150*145*170 | 125*110 | 8*12 | |
BKDC-1.5K-380-24 | 1.5 | F, H | 200*170*285 | 150*110 | 11*18 | |
BKDC-2.0K-380-24 | 2 | B | F, H | 200*170*285 | 150*110 | 11*18 |
BKDC-3.0K-380-24 | 3 | F, H | 200*170*285 | 150*110 | 11*18 | |
BKDC-5.0K-380-24 | 5 | F, H | 240* 190*360 | 180*120 | 11*18 | |
BKDC-8.0K-380-24 | 8 | F, H | 280*230*410 | 200*150 | 11*18 | |
BKDC-10K-380-24 | 10 | F, H | 280*230*410 | 200*150 | 11*18 | |
備注:其他規(guī)格尺寸, 可根據(jù)用戶(hù)要求制造. Remark: Dimension can be customization. |