PRODUCTS CENTER
地址:上海市松江區(qū)閔塔路669弄10號
電話:189-1713-2726
郵箱:qianghaibin@sh-yhcd.com
1. 額定電壓:220 ~ 3300VAC
2. 額定頻率:50/60Hz 3. 額定電流:3 ~ 1600A
4. 絕緣等級: F、H
5. 防護(hù)等級:IP00-IP22
6. 壓降:< 4%,大于此范圍會引起電機(jī)轉(zhuǎn)矩?fù)p失,降低電機(jī)輸出功率
7. 過載能力:1.5x額定電流,持續(xù)60s 8. 噪音:≤65dB
9. 溫升:≤85K
10. 抗電強(qiáng)度:鐵芯-繞組 繞組-繞組 3000VAC/50Hz/60s無飛弧擊穿
11. 絕緣電阻:1000VDC,≥100MΩ
12. 使用環(huán)境:-10 ~ +45℃,額定值不會降低,最高可達(dá)+55℃。在45℃以上, 每升高1℃,額定電流降低2%,海拔高度不超過2000米
13. 運(yùn)行環(huán)境溫度-25 ~ +45℃,相對濕度不超過90%
14. 周圍無有害氣體,無易燃易爆物品
15. 周圍環(huán)境應(yīng)有良好的通風(fēng)條件,如裝在柜內(nèi),應(yīng)加裝通風(fēng)設(shè)備
IEC 60076-6 Reactors
GB/T1094.6 Reactors
JB9644 Reactors or semiconductor electric drive
特別在下列環(huán)境下推薦使用輸入電抗器:
1.幾個(gè)變頻器并聯(lián)緊密連接
2.線路中有來自其他設(shè)備的電磁干擾
3.各相之間存在電壓不平衡,超過額定電壓的1.8%
4.在同一線路上安裝有大量的變頻器
5.減小cos φ校正電容器上的過載,如果裝置中含有一個(gè)功率因數(shù)校正設(shè)備
型號 | 圖號 | 適配功率 | 額定電流 | 電感量 | 壓降 | 絕緣等級 | 尺寸L±5 | D | W | W1 | H | A*B |
ACR-0005-2M80-0.4SC | A | 1.5 | 5 | 2.8 | 2% | F, H | 115 | 90 | 95 | 68 | 135 | 6*11 |
ACR-0007-2M00-0.4SC | A | 2.2 | 7 | 2 | 2% | F, H | 115 | 90 | 95 | 68 | 135 | 6*11 |
ACR-0010-1M40-0.4SC | A | 3.7 | 10 | 1.4 | 2% | F, H | 115 | 90 | 95 | 68 | 135 | 6*11 |
ACR-0015-0M94-0.4SC | A | 5.5 | 15 | 0.94 | 2% | F, H | 115 | 90 | 95 | 68 | 135 | 6*11 |
ACR-0020-0M70-0.4SC | A | 7.5 | 20 | 0.7 | 2% | F, H | 155 | 95 | 80 | 61 | 170 | 6*15 |
ACR-0030-0M47-0.4SC | B | 11 | 30 | 0.47 | 2% | F, H | 155 | 95 | 130 | 63 | 135 | 6*15 |
ACR-0040-0M36-0.4SC | B | 15 | 40 | 0.36 | 2% | F, H | 155 | 95 | 140 | 76 | 135 | 6*15 |
ACR-0050-0M28-0.4SC | B | 18.5 | 50 | 0.28 | 2% | F, H | 155 | 95 | 140 | 76 | 135 | 6*15 |
ACR-0060-0M24-0.4SC | B | 22 | 60 | 0.24 | 2% | F, H | 195 | 120 | 150 | 72 | 165 | 8.5*20 |
ACR-0080-0M18-0.4SC | B | 30 | 80 | 0.18 | 2% | F, H | 195 | 120 | 150 | 92 | 165 | 8.5*20 |
ACR-0090-0M16-0.4SC | B | 37 | 90 | 0.156 | 2% | F, H | 195 | 120 | 150 | 92 | 165 | 8.5*20 |
ACR-0120-0M12-0.4SA | C | 45 | 120 | 0.117 | 2% | F, H | 230 | 150 | 170 | 83 | 220 | 11*18 |
ACR-0150-094U-0.4SA | C | 55 | 150 | 0.094 | 2% | F, H | 230 | 150 | 170 | 88 | 220 | 11*18 |
ACR-0200-070U-0.4SA | C | 75 | 200 | 0.07 | 2% | F, H | 250 | 182 | 175 | 98 | 230 | 11*18 |
ACR-0250-056U-0.4SA | C | 110 | 250 | 0.056 | 2% | F, H | 250 | 182 | 175 | 98 | 230 | 11*18 |
ACR-0290-048U-0.4SA | C | 132 | 290 | 0.048 | 2% | F, H | 290 | 214 | 200 | 102 | 250 | 11*18 |
ACR-0330-042U-0.4SA | C | 160 | 330 | 0.042 | 2% | F, H | 290 | 214 | 200 | 102 | 250 | 11*18 |
ACR-0390-036U-0.4SA | C | 185 | 390 | 0.036 | 2% | F, H | 290 | 214 | 205 | 107 | 250 | 11*18 |
ACR-0490-028U-0.4SA | C | 220 | 490 | 0.028 | 2% | F, H | 320 | 243 | 230 | 125 | 320 | 12*20 |
ACR-0600-024U-0.4SA | C | 280 | 600 | 0.024 | 2% | F, H | 320 | 243 | 250 | 140 | 320 | 12*20 |
ACR-0660-022U-0.4SA | C | 300 | 660 | 0.022 | 2% | F, H | 320 | 243 | 250 | 140 | 320 | 12*20 |
ACR-0800-17U5-0.4SA | C | 380 | 800 | 0.0175 | 2% | F, H | 365 | 260 | 280 | 135 | 390 | 15*25 |
ACR-1000-014U-0.4SA | C | 450 | 1000 | 0.014 | 2% | F, H | 365 | 260 | 280 | 135 | 390 | 15*25 |
ACR-1200-11U7-0.4SA | C | 550 | 1200 | 0.0117 | 2% | F, H | 395 | 275 | 340 | 160 | 390 | 15*25 |
ACR-1600-08U6-0.4SA | C | 630 | 1600 | 0.0086 | 2% | F, H | 395 | 275 | 340 | 160 | 435 | 15*25 |
備注:其他規(guī)格尺寸,可根據(jù)用戶要求制造. Remark: Customized if necessary.
型號 | 圖號 | 適配功率 | 額定電流 | 電感量 | 壓降 | 絕緣等級 | 尺寸L±5 | D | W | W1 | H | A*B |
ACR-0005-5M60-0.7SC | A | 3.7 | 5 | 5.6 | 2% | F, H | 155 | 95 | 80 | 61 | 180 | 6*15 |
ACR-0007-4M00-0.7SC | A | 5.5 | 7 | 4 | 2% | F, H | 155 | 95 | 80 | 61 | 180 | 6*15 |
ACR-0010-2M80-0.7SC | A | 7.5 | 10 | 2.8 | 2% | F, H | 155 | 95 | 80 | 63 | 200 | 6*15 |
ACR-0015-1M87-0.7SC | A | 11 | 15 | 1.87 | 2% | F, H | 155 | 95 | 80 | 63 | 200 | 6*15 |
ACR-0020-1M40-0.7SC | B | 15/18.5 | 20 | 1.4 | 2% | F, H | 195 | 95 | 130 | 76 | 135 | 6*15 |
ACR-0030-0M93-0.7SC | B | 22 | 30 | 0.93 | 2% | F, H | 195 | 120 | 130 | 72 | 165 | 8.5*20 |
ACR-0040-0M70-0.7SC | B | 30 | 40 | 0.7 | 2% | F, H | 195 | 120 | 130 | 72 | 165 | 8.5*20 |
ACR-0050-0M56-0.7SA | B | 37/45 | 50 | 0.56 | 2% | F, H | 195 | 120 | 150 | 92 | 165 | 8.5*20 |
ACR-0060-0M47-0.7SA | B | 55 | 60 | 0.47 | 2% | F, H | 195 | 120 | 150 | 92 | 165 | 8.5*20 |
ACR-0080-0M35-0.7SA | C | 75 | 80 | 0.35 | 2% | F, H | 195 | 120 | 170 | 112 | 165 | 8.5*20 |
ACR-0120-0M23-0.7SA | C | 110 | 120 | 0.23 | 2% | F, H | 250 | 182 | 190 | 113 | 230 | 11*18 |
ACR-0150-0M19-0.7SA | C | 132 | 150 | 0.19 | 2% | F, H | 290 | 214 | 210 | 107 | 250 | 11*18 |
ACR-0200-0M14-0.7SA | C | 160/185 | 200 | 0.14 | 2% | F, H | 290 | 214 | 220 | 117 | 250 | 11*18 |
ACR-0250-0M11-0.7SA | C | 220 | 250 | 0.11 | 2% | F, H | 320 | 243 | 240 | 130 | 280 | 12*20 |
ACR-0290-096U-0.7SA | C | 240 | 290 | 0.096 | 2% | F, H | 320 | 243 | 250 | 140 | 280 | 12*20 |
ACR-0330-085U-0.7SA | C | 280/300 | 330 | 0.085 | 2% | F, H | 320 | 243 | 250 | 150 | 280 | 12*20 |
ACR-0390-072U-0.7SA | C | 380 | 390 | 0.072 | 2% | F, H | 320 | 243 | 260 | 150 | 320 | 12*20 |
ACR-0490-057U-0.7SA | C | 450 | 490 | 0.057 | 2% | F, H | 365 | 260 | 285 | 155 | 340 | 15*25 |
ACR-0600-047U-0.7SA | C | 550 | 600 | 0.047 | 2% | F, H | 365 | 260 | 320 | 185 | 340 | 15*25 |
ACR-0660-042U-0.7SA | C | 630 | 660 | 0.042 | 2% | F, H | 365 | 260 | 320 | 185 | 340 | 15*25 |
備注:其他規(guī)格尺寸,可根據(jù)用戶要求制造. Remark: Customized if necessary.