PRODUCTS CENTER
地址:上海市松江區(qū)閔塔路669弄10號(hào)
電話:189-1713-2726
郵箱:qianghaibin@sh-yhcd.com
RA額定功率范圍Rated Power Range of RA: 0.5 ~ 12.5kW
HRA額定功率范圍Rated Power Range of HRA: 20 ~ 200kW
規(guī)格 | 功率(kW) | 尺寸Dimension(±1mm) | 端子臺(tái)螺釘 | 重量(kg) | 配線(mm) | 組合 | ||||
Type | Power | W | D | H | W1 | D1 | Terminal | Weight | Cable | Combination |
RA | 1 | 242 | 500 | 140 | 150 | 470 | M6 | 5.3 | 6 | 1kW*1 |
2 | 242 | 500 | 140 | 150 | 470 | M6 | 6.5 | 6 | 1kW*2 | |
3 | 242 | 500 | 140 | 150 | 470 | M6 | 7.8 | 6 | 1.5kW*2 | |
4.5 | 345 | 600 | 170 | 325 | 530 | M6 | 12 | 10 | 1.5kW*3 | |
6 | 345 | 600 | 170 | 325 | 530 | M6 | 14 | 10 | 1.5kW*4 | |
8 | 415 | 690 | 170 | 395 | 665 | M6 | 16.5 | 10 | 2kW*4 | |
10 | 415 | 690 | 170 | 395 | 665 | M6 | 18.5 | 16 | 2KW*5 | |
12.5 | 415 | 690 | 170 | 395 | 665 | M6 | 20 | 16 | 2.5kW*5 | |
HRA | 20 | 700 | 500 | 84.5 | 340 | 620 | M6 | 50 | 160 | 2.5kW*8 |
40 | 700 | 500 | 124.5 | 340 | 620 | M6 | 86 | 25 | 2.5kW*16 | |
50 | 700 | 500 | 144.5 | 340 | 620 | M7 | 100 | 25 | 2.5kW*20 | |
60 | 700 | 500 | 164.5 | 340 | 620 | M8 | 115 | 35 | 2.5kW*24 | |
80 | 700 | 500 | 204.5 | 340 | 620 | M8 | 140 | 50 | 2.5kW*32 | |
100 | 700 | 700 | 204.5 | 540 | 620 | M8 | 165 | 50 | 2.5kW*40 | |
120 | 700 | 800 | 194.5 | 640 | 620 | M8 | 190 | 75 | 2.5kW*48 | |
供選配件:散熱軸流風(fēng)機(jī),戶外防雨百葉窗蓋板,底部輪子。 |