address:No.10, Lane 669, Min Ta Road, Songjiang District, Shanghai, China
phone:189-1713-2726
email:qianghaibin@sh-yhcd.com
1. Universal EMI filter with high attenuation performance
2. Has good CM and DM filtering performance
3. Widely used in switch power supply, UPS, converter, inverter, etc.
4. When exceeding 50A, be sure to ensure good grounding, otherwise there is a risk of electric shock
5. The identification code of medical type filter is marked with suffix A
1. Rated Voltage: 250 VAC
2. Rated Frequency: 50/60Hz
3. Rated Current: 3 ~ 200A
4. High Voltage Test : P/N-E 2000VAC/2sec P-N 1100VDC/2sec
5. Temperature Range: -25 ~ +85℃
6. Design Standard: IEC/EN 60939
7. Typical Frequency Filtering: 50kHz~30MHz
型號 | 額定電流 | 漏電流 | 能量損耗Power Loss @25℃/50Hz (W) | 端子類型 | ||
通用型 | 醫(yī)用型 | 通用型 | 醫(yī)用型 |
| ||
RFD2B3N01 | RFD2B3N01A | 3 | 0.87 | 0.074 | 23 | |
RFD2B6N01 | RFD2B6N01A | 6 | 0.87 | 0.074 | 32 | |
RFD2B10N01 | RFD2BI0N01A | 10 | 0.87 | 0.074 | 3.8 | |
RFD2B16N01 | RFD2B16N01A | 16 | 0.87 | 0.074 | 4.7 | |
RFD2B20N01 | RFD2B20N01A | 20 | 0.87 | 0.074 | 5.6 | |
RFD2B30N05 | RFD2B30N05A | 30 | 0.87 | 0.074 | 8.5 | |
RFD2B50N05 | RFD2B50N05A | 50 | 1.75 | 0.074 | 13.3 | |
RFD2B100N05 | RFD2B100N05A | 100 | 1.75 | 0.074 | 30.2 | |
RFD2B200N05 | RFD2B200N05A | 200 | 3.5 | 0.074 | 46.9 |
1. Electrical and electronic equipment
2. Consumer goods
3. Household equipment
4. Electronic data processing equipment
5. Office automation and data communication equipment
6. Filters for harsh electromagnetic environments that require high-performance filtering