address:No.10, Lane 669, Min Ta Road, Songjiang District, Shanghai, China
phone:189-1713-2726
email:qianghaibin@sh-yhcd.com
DC smoothing reactor are used in rectifier circuit to suppress ripple after rectification, improve the output waveform, and ensure the normal operation of the DC devices.
1. Rated Voltage: 220 ~ 1140VAC
2. Rated Frequency: 50/60Hz
3. Rated Current: 3 ~ 1600A
4. Insulation Class: F, H
5. Operation Environment: -10 ~ +45℃, the rated value doesn’t decrease.decrease. The tolerance temperature is up to +55℃. Above +45℃, the rated current decreases by 2% for every 1℃ increase
6. Protection Class: IP00-IP22
7. Overload Capacity: 1.5 x rated current, 60s
8. Noise: ≤65dB
9. Temperature Rise: ≤85K
10. Dielectric Strength: core-winding, winding-winding 3000VAC/50Hz/60s, no electric arc or electric breakdown
11. Insulation Resistance: 1000VDC, ≥100MΩ
12. Work under 2000m
13. Ambient Temperature -25 ~ +45℃, and the relative humidity is not over 90%
14. No hazardous gas, flammable and explosive
15. With well-ventilated condition. Ventilation devices shall be mounted if reactors are installed in cabinets
IEC 60076-6 Reactors
GB/T1094.6 Reactors
JB9644 Reactors or semiconductor electric drive
1. Suppress the input current waveform distortion caused by capacitive filtering
2. Reduce and avoid the damage to rectifier bridge and overheat of capacitor both of which arise form surge current
3. Improve the power factor
4. Limit the grid voltage mutation
5. Together with a capacitor connected in parallel, the ripple in the DC is reduced to exclude negative effects on the load
型號 | 圖號 | 適配功率 | 額定電流 | 電感量 | 絕緣等級 | 尺寸L±5 | D | W | W1 | H | A*B |
DCR-0010-6M30-0.4DC | A | 4 | 10 | 6.3 | F, H | 100 | 80 | 100 | 70 | 125 | 6*11 |
DCR-0015-3M60-0.4DC | A | 5.5 | 15 | 3.6 | F, H | 110 | 87 | 120 | 70 | 135 | 6*11 |
DCR-0020-3M60-0.4DC | A | 7.5 | 12 | 3.6 | F, H | 110 | 87 | 120 | 70 | 135 | 6*11 |
DCR-0030-2M00-0.4DC | A | 11 | 30 | 2 | F, H | 110 | 87 | 120 | 70 | 135 | 6*11 |
DCR-0040-2M00-0.4DC | A | 15 | 40 | 2 | F, H | 110 | 87 | 120 | 70 | 135 | 6*11 |
DCR-0040-1M30-0.4DC | A | 18.5 | 40 | 1.3 | F, H | 110 | 87 | 120 | 70 | 135 | 6*11 |
DCR-0050-1M08-0.4DC | A | 22 | 50 | 1.08 | F, H | 120 | 95 | 135 | 85 | 145 | 8.4*13 |
DCR-0065-0M80-0.4DC | A | 30 | 65 | 0.8 | F, H | 138 | 111 | 150 | 85 | 170 | 8.4*13 |
DCR-0080-0M70-0.4DC | A | 37 | 80 | 0.7 | F, H | 138 | 111 | 150 | 85 | 170 | 8.4*13 |
DCR-0100-0M54-0.4DA | A | 45 | 100 | 0.54 | F, H | 138 | 111 | 150 | 85 | 170 | 8.4*13 |
DCR-0120-0M45-0.4DA | A | 55 | 120 | 0.45 | F, H | 155 | 125 | 160 | 90 | 195 | 9*18 |
DCR-0160-0M36-0.4DA | B | 75 | 160 | 0.36 | F, H | 165 | 100 | 130 | 98 | 215 | 9*18 |
DCR-0200-0M33-0.4DA | B | 90 | 200 | 0.33 | F, H | 165 | 100 | 130 | 98 | 215 | 11*18 |
DCR-0250-0M26-.04DA | B | 110 | 250 | 0.26 | F, H | 210 | 176 | 150 | 115 | 255 | 11*18 |
DCR-0300-0M26-0.4DA | B | 132 | 300 | 0.26 | F, H | 210 | 176 | 150 | 115 | 255 | 11*18 |
DCR-0350-0M17-0.4DA | B | 160 | 350 | 0.17 | F, H | 210 | 176 | 150 | 115 | 255 | 11*18 |
DCR-0450-090U-0.4DA | B | 185 | 450 | 0.09 | F, H | 220 | 191 | 150 | 115 | 280 | 11*18 |
DCR-0500-060U-0.4DA | B | 220 | 500 | 0.06 | F, H | 220 | 191 | 150 | 115 | 280 | 11*18 |
DCR-0650-050U-0.4DA | B | 300 | 650 | 0.05 | F, H | 230 | 208 | 160 | 125 | 280 | 11*18 |
DCR-0800-050U-0.4DA | B | 380/400 | 800 | 0.05 | F, H | 250 | 200 | 245 | 144 | 320 | 11*18 |
DCR-1000-050U-0.4DA | B | 450 | 1000 | 0.05 | F, H | 250 | 200 | 280 | 146 | 360 | 11*18 |
DCR-1200-050U-0.4DA | B | 500 | 1200 | 0.04 | F, H | 250 | 200 | 280 | 164 | 390 | 11*18 |
備注:其他規(guī)格尺寸,可根據(jù)用戶要求制造. Remark: Customized if necessary.